| SR. NO. | PANEL SIZE (MM) | MESH (MM) | HEIGHT (MM) | RIB THICKNESS (MM) |
|---|---|---|---|---|
| 1 | 3660 X 310 | 38 X 38 | 15 | 5 7 |
|
|
|
| Resin Type | Resin Base | Properties | Description |
|---|---|---|---|
| SIGPL O | Orthopthalic Polyester Resin | UV | General Purpose with UV resistivity |
| SIGPL OFR | Orthopthalic Polyester Resin | UV + FR | General Purpose with UV resistivity and fire retardance (UL 94) |
| SIGPL I | Isopthalic Polyester Resin | UV | Industrial Grade Corrosion Resistant |
| SIGPL IFR | Isopthalic Polyester Resin | UV + FR | Industrial Grade Corrosion Resistant and fire retardant (UL-94 and ASTM E84) |
| SIGPL V | Vinyl Ester Resin | UV + FR | Higher Corrosion Resistant and Fire retardent (UL-94 and ASTM E84) |
| SIGPL VS | Super Vinyl Ester Resin | UV + FR | Highest Corrosion Resistant and Fire retardent (UL-94 and ASTM E84) |


Price:
Price 1330.0 INR / Square Meter
Minimum Order Quantity : 10 Square Meters
Usage : Industrial
Material : Fiberglass
Application : Industrial, Walkway, Solar
Price 380.00 INR / Meter
Minimum Order Quantity : 100
Usage : Industrial
Material : frp
Application : iNDUSTRIAL , Walkway, Solar , swimming pool
Coating Type : AntiUV & Fire Retardant
Price 1100.0 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Walkways, mezzanines, trench covers
Material : FRP
Application : Industrial flooring, platforms, walkways
Coating Type : AntiUV & Fire Retardant
Price 385.0 INR / Square Foot
Minimum Order Quantity : 10
Usage : Industrial
Application : Industrial